<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Harrington Stats; some are particularly eye-opening.</title>
	<atom:link href="http://www.detroitlionsblog.com/wp/archives/2004/12/15/harrington-stats-some-are-particularly-eye-opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitlionsblog.com/wp/archives/2004/12/15/harrington-stats-some-are-particularly-eye-opening/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Honda</title>
		<link>http://www.detroitlionsblog.com/wp/archives/2004/12/15/harrington-stats-some-are-particularly-eye-opening/comment-page-1/#comment-293</link>
		<dc:creator>Honda</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroitlionsblog.com/wp/?p=86#comment-293</guid>
		<description>They might as well start Iron-Dan Lehman (que the music) at QB this week.  BIG DAVE's team is finally going to get a win!</description>
		<content:encoded><![CDATA[<p>They might as well start Iron-Dan Lehman (que the music) at QB this week.  BIG DAVE&#8217;s team is finally going to get a win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hondo</title>
		<link>http://www.detroitlionsblog.com/wp/archives/2004/12/15/harrington-stats-some-are-particularly-eye-opening/comment-page-1/#comment-294</link>
		<dc:creator>Hondo</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroitlionsblog.com/wp/?p=86#comment-294</guid>
		<description>They won't start me.  There are better choices--like the Big Rider.  Put him in and you will see a 84% drop in stupid mistakes as compared to Champagne Joey.  Big Dave will be Big Angry by the end of the game.  Detroit 28 Minnesota 14.  Catch all you bloggers at the Reverend's Revival!</description>
		<content:encoded><![CDATA[<p>They won&#8217;t start me.  There are better choices&#8211;like the Big Rider.  Put him in and you will see a 84% drop in stupid mistakes as compared to Champagne Joey.  Big Dave will be Big Angry by the end of the game.  Detroit 28 Minnesota 14.  Catch all you bloggers at the Reverend&#8217;s Revival!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honda</title>
		<link>http://www.detroitlionsblog.com/wp/archives/2004/12/15/harrington-stats-some-are-particularly-eye-opening/comment-page-1/#comment-295</link>
		<dc:creator>Honda</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroitlionsblog.com/wp/?p=86#comment-295</guid>
		<description>Looks like the Lioncubs could use a little of that olde time religion as well.  Big Vikings 21, Big's Lions 10.
</description>
		<content:encoded><![CDATA[<p>Looks like the Lioncubs could use a little of that olde time religion as well.  Big Vikings 21, Big&#8217;s Lions 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
